THE WORLD RETAILS PRIVATE LIMITED having CIN U52209OR2010PTC011656 is 55 years , 3 month & 23 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Cuttack, Its authorized share capital is Rs. 5,000,000 and its paid up capital is Rs. 1,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. THE WORLD RETAILS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of THE WORLD RETAILS are Sophina Sahoo and Sophina Sahoo.
THE WORLD RETAILS ' Corporate Identification Number (CIN) is U52209OR2010PTC011656 and its registration number is 011656. Users may contact THE WORLD RETAILS on its Email address - matru@theworld.co.in Registered address of THE WORLD RETAILS is Plot no- 380 bomikhal,bhubaneswar,orissa,india-751010. Current status of THE WORLD RETAILS PRIVATE LIMITED is - Active.
as on 02/23/2010
as on 02/23/2010
CIN | U52209OR2010PTC011656 |
---|---|
Company Status | Active |
Registration Number | 011656 |
Date of Incorporation | 02/23/2010 |
RoC | ROC Cuttack |
Company Age | 15 years & 64 days |
Authorized Capital | ₹ 5000000 |
Paid-up capital | ₹ 1000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | matru@theworld.co.in |
---|---|
Address | LAXMISAGAR BHUBANESWAR Orissa India 751006 |
Website | theworld.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/22/2011 | 00558390 | *****4879C | 12 years | |
Director | 02/23/2010 | 00613923 | *****8231A | 13 years | |
Director | 02/23/2010 | 02844804 | *****5673J | 13 years | |
Director | 02/14/2023 | 00613923 | 1 years | ||
Director | 09/13/2022 | *****4042P | 2 years | ||
Director | 02/01/2023 | 00558390 | 2 years | ||
Director | 04/18/2023 | 02844804 | *****5673J | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,000,000 | 1 | Orissa | |
Active
|
1,000,000 | 1 | Orissa | |
Active
|
1,000,000 | 1 | Orissa |
Axis Bank Limited
No. of Loans: 1
Total Amount: 23,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 95,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Axis Bank Limited | 23,000,000 | 26 Dec, 2014 | - | 07 Sep, 2022 | Closed | |
STATE BANK OF INDIA | Unit-1, Near Capital Police Station, | 95,000,000 | 07 Jun, 2012 | 19 Apr, 2014 | 25 Nov, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
THE WORLD RETAILS PRIVATE LIMITED having CIN U52209OR2010PTC011656 is 55 years , 3 month old Private Indian Company incorporated with MCA on 23 Feb 2010. THE WORLD RETAILS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Cuttack with an Authorized Share Capital of 5,000,000 and paid-up capital is 1,000,000.
CIN of THE WORLD RETAILS PRIVATE LIMITED is U52209OR2010PTC011656.
Address of THE WORLD RETAILS PRIVATE LIMITED is Plot no- 380 bomikhal,bhubaneswar,orissa,india-751010,.
The company has 7 directors/key management personnel SUPRASANNA SAHOO,SONAL SAHOO,SOPHINA SAHOO,SONAL SAHOO,U52209OR2010PTC011656 U52209OR2010PTC011656,SUPRASANNA SAHOO,SOPHINA SAHOO,
Email : matru@theworld.co.in
Address : LAXMISAGAR BHUBANESWAR Orissa India 751006
THE WORLD RETAILS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities